Voting District 100008, Albany County, New York
About
Outline
Summary
| Unique Area Identifier | 624449 |
| Name | Voting District 100008 |
| County | Albany County |
| State | New York |
| Area (square miles) | 0.36 |
| Land Area (square miles) | 0.36 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 99.80 |
| % of Water Area | 0.20 |
| Latitude of the Internal Point | 42.65732560 |
| Longtitude of the Internal Point | -73.92350210 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 100008, Albany County, New York
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Voting District 100004 100006, Albany County, NY
- Voting District 100005, Albany County, NY
- Voting District 100007, Albany County, NY



